The small and light MR2, chassis code AW11, was something no one had expected from Toyota, known for their economical and practical cars. The two-seat MR2 was definitely not practical as a family car, but the design criteria were different from that of most previous cars. Cars with a similar design and the same concept were the Lancia Beta Montecarlo, Fiat X 1/9 and the exotic Lancia Stratos, all produced in the 70s. The most important features of the AW11 were its light body (as low as 2,200 lb (998 kg) in Japan and 2,350 lb (1066 kg) in the US), superior handling and lightly powered, small-displacement engine. Toyota's cooperation with Lotus during the prototype phase can be seen in the AW11, and it owes much to Lotus's legendary sports cars of the 1960s and 1970s.
Production | 1984-1989 |
---|---|
Body style(s) | 2-door coupé |
Engine(s) | 1.5L 83 PS (61 kW) I4 (Japan only) 1.6L 112 hp (84 kW) I4 |
Transmission(s) | 4-speed automatic 5-speed manual |
Wheelbase | 91.3 in (2319 mm) |
Length | 155.5 in (3950 mm) |
Width | 65.6 in (1666 mm) |
Height | 48.6 in (1234 mm) |
Production | 1984-1989 |
---|---|
Body style(s) | 2-door coupé |
Engine(s) | 1.5L 83 PS (61 kW) I4 (Japan only) 1.6L 112 hp (84 kW) I4 |
Transmission(s) | 4-speed automatic 5-speed manual |
Wheelbase | 91.3 in (2319 mm) |
Length | 155.5 in (3950 mm) |
Width | 65.6 in (1666 mm) |
Height | 48.6 in (1234 mm) |
Source:http://en.wikipedia.org/wiki/Toyota_MR2
No comments:
Post a Comment